This is about : Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR
And this article : Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR
Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR
HIGHLIGHTS | |||||||
Type of Split | Wall Mounted | ||||||
Number of Indoor Units | 1 | ||||||
Capacity (Ton) | 2 | ||||||
Cooling | 7030 | ||||||
BEE Star Rating | 3 | ||||||
COMPRESSOR | |||||||
Number of Compressors | 1 | ||||||
PERFORMANCE | |||||||
Energy Efficiency Ratio (EER) | 2.89 | ||||||
Air Circulation (High) (M3/Hr) | 620 (CFM) | ||||||
Noise Levels (Indoor) (db) | 42 | ||||||
POWER REQUIREMENT | |||||||
Total Power Consumption (Watts) | 2180 | ||||||
Power Supply (Volt/Phase/Hz) | 230 / 1 / 50 | ||||||
GENERAL FEATURES | |||||||
Timers | Yes | ||||||
Sleep Mode | Yes | ||||||
Remote Control | Yes | ||||||
Air Swing | Yes | ||||||
DIMENSIONS (INDOOR) | |||||||
Dimensions (W x D x H) | 1080 x 220 x 302 mm | ||||||
Weight (Indoor) (Kg) | 16 | ||||||
DIMENSIONS (OUTDOOR) | |||||||
Dimensions (W x D x H) | 870 x 310 x 700 mm | ||||||
Weight (Outdoor) (Kg) | 53 | ||||||
MORE FEATURES | |||||||
Other Features | 4 Way Air Flow - Gold Fin Coil - High Savings - MPRI Technology - Powerful Cooling - Long Life - High Energy Efficiency - Energy Saving | ||||||
AFTER SALES SERVICE | |||||||
Warranty Period | 1 Year |
Articles Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR finished we discussed
A few of our information about the Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR, I hope you can exploit carefully
No've You've finished reading an article on Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR and many articles about modern home in our blog this, please read it. and url link of this article is https://liveeconcerts.blogspot.com/2013/04/onida-20-ton-split-ac-s24flt-n4-3star.html Hopefully discussion articles on provide more knowledge about the world of tech gadgets.
Tag :
0 Response to "Onida 2.0 TON Split A/C S24FLT-N4 - 3STAR"
Post a Comment