This is about : Onida 1.5 T Split A/C S18GLS-N4 (3 Star)
And this article : Onida 1.5 T Split A/C S18GLS-N4 (3 Star)
Onida 1.5 T Split A/C S18GLS-N4 (3 Star)
HIGHLIGHTS | |||||||
Type of Split | Wall Mounted | ||||||
Number of Indoor Units | 1 | ||||||
Capacity (Ton) | 1.5 | ||||||
Cooling | 5275 | ||||||
BEE Star Rating | 3 | ||||||
COMPRESSOR | |||||||
Number of Compressors | 1 | ||||||
Compressor Type | Rotary | ||||||
PERFORMANCE | |||||||
Energy Efficiency Ratio (EER) | 2.89 | ||||||
Air Circulation (High) (M3/Hr) | 671 (CFM) | ||||||
Noise Levels (Indoor) (db) | 40 | ||||||
Temperature Control | Digital | ||||||
POWER REQUIREMENT | |||||||
Total Power Consumption (Watts) | 1820 | ||||||
FILTERS | |||||||
Anti Fungus or Bacteria Filter | Yes | ||||||
GENERAL FEATURES | |||||||
Timers | Yes | ||||||
Auto Restart | Yes | ||||||
Remote Control | Yes | ||||||
Air Swing | Yes | ||||||
DIMENSIONS (INDOOR) | |||||||
Dimensions (W x D x H) | 998 x 235 x 322 mm | ||||||
Weight (Indoor) (Kg) | 13.5 | ||||||
DIMENSIONS (OUTDOOR) | |||||||
Dimensions (W x D x H) | 780 x 250 x 540 mm | ||||||
Weight (Outdoor) (Kg) | 34 | ||||||
MORE FEATURES | |||||||
Other Features | High Gloss Design - Powerful Cooling - i-Cool Control - High Savings - Turbo Cooling - Long Life | ||||||
AFTER SALES SERVICE | |||||||
Warranty Period | 1 Year |
Articles Onida 1.5 T Split A/C S18GLS-N4 (3 Star) finished we discussed
A few of our information about the Onida 1.5 T Split A/C S18GLS-N4 (3 Star), I hope you can exploit carefully
No've You've finished reading an article on Onida 1.5 T Split A/C S18GLS-N4 (3 Star) and many articles about modern home in our blog this, please read it. and url link of this article is https://liveeconcerts.blogspot.com/2013/04/onida-15-t-split-ac-s18gls-n4-3-star.html Hopefully discussion articles on provide more knowledge about the world of tech gadgets.
Tag :
0 Response to "Onida 1.5 T Split A/C S18GLS-N4 (3 Star)"
Post a Comment