This is about : Voltas SPLIT A/C 1.5 TON Gold 3S-2
And this article : Voltas SPLIT A/C 1.5 TON Gold 3S-2
Voltas SPLIT A/C 1.5 TON Gold 3S-2
FILTERS | |||||||
Star Rating | 3 Star | ||||||
Filter Type | Anti Dust | ||||||
Deodorizing Filter | No | ||||||
Bacteria Filter | Yes | ||||||
Electrostatic Filter | No | ||||||
MAIN FEATURES | |||||||
Number of Indoor Units | 1 | ||||||
Cooling Capacity (Tonnes) | 1.5 | ||||||
Type of Split | Wall Mounted | ||||||
DIMENSIONS (OUTDOOR) | |||||||
Height (Outdoor) (mm) | 300 | ||||||
Depth (Outdoor) (mm) | 540 | ||||||
Width (Outdoor) (mm) | 840 | ||||||
POWER REQUIREMENT | |||||||
Voltage (Volts) | 230 / 50 / 1 Phase | ||||||
POWER CONSUMPTION | |||||||
Total Power Consumption (Watts) | 1728W | ||||||
GENERAL FEATURES | |||||||
Auto Restart | Yes | ||||||
DIMENSIONS (INDOOR) | |||||||
Depth (Indoor) (mm) | 298 | ||||||
Width (Indoor) (mm) | 940 | ||||||
Weight (Indoor) (K.G) | 65kg | ||||||
Height (Indoor) (mm) | 200 | ||||||
COMPRESSOR | |||||||
Compressor Type | Rotary |
Articles Voltas SPLIT A/C 1.5 TON Gold 3S-2 finished we discussed
A few of our information about the Voltas SPLIT A/C 1.5 TON Gold 3S-2, I hope you can exploit carefully
No've You've finished reading an article on Voltas SPLIT A/C 1.5 TON Gold 3S-2 and many articles about modern home in our blog this, please read it. and url link of this article is https://liveeconcerts.blogspot.com/2013/04/voltas-split-ac-15-ton-gold-3s-2.html Hopefully discussion articles on provide more knowledge about the world of tech gadgets.
Tag :
0 Response to "Voltas SPLIT A/C 1.5 TON Gold 3S-2"
Post a Comment