This is about : Samsung 32" 32F5100 (Joy Series)
And this article : Samsung 32" 32F5100 (Joy Series)
Samsung 32" 32F5100 (Joy Series)
PRODUCT | |||||||
LED | |||||||
SERIES | |||||||
5 | |||||||
DISPLAY | |||||||
Screen Size | 81.28cm (32) | ||||||
Resolution | 1,920 x 1,080 | ||||||
VIDEO | |||||||
Clear Motion Rate | 100Hz | ||||||
Picture Engine | HyperReal Engine | ||||||
Dynamic Contrast Ratio | Mega Contrast | ||||||
Wide Color Enhancer (Plus) | Yes | ||||||
Film Mode | Yes | ||||||
Natural Mode Support | Yes | ||||||
AUDIO | |||||||
Sound Output(RMS) | 10 watts x 2 | ||||||
Dolby | Dolby Digital Plus/Dolby Pulse | ||||||
SRS / DNSe+ | DTS Studio Sound | ||||||
Dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Sound | ||||||
Speaker Type | Down Firing + Full Range | ||||||
SYSTEM | |||||||
DTV Tuner | Ready | ||||||
Analog Tuner | Yes | ||||||
INPUT&OUTPUT | |||||||
Audio Out (Mini Jack) | 1 | ||||||
Component In (Y/Pb/Pr) | 1 | ||||||
Composite In (AV) | 1 (Common Use for Component Y) | ||||||
Digital Audio Out (Optical) | 1 | ||||||
HDMI | 2 | ||||||
RF In (Terrestrial/Cable Input) | 1 | ||||||
USB | 2 | ||||||
DESIGN | |||||||
Design | RHCM | ||||||
Slim Type | Slim 1 | ||||||
Bezel Type | NNB | ||||||
Front Color | Black Bezel with Clear Deco | ||||||
Stand Type | Square | ||||||
ECO | |||||||
Eco Mark | Planet First | ||||||
Eco Sensor | Yes | ||||||
POWER | |||||||
Power Supply | AC100-240V 50/60Hz | ||||||
Power Consumption (Max) | 75W | ||||||
Power Consumption (Stand-by) | 0.3 watts | ||||||
WEIGHT | |||||||
Set without Stand (kg) | 5.0 | ||||||
Set with Stand (kg) | 5.6 | ||||||
Package (kg) | 7.4 | ||||||
ACCESSORY | |||||||
Remote Controller Model | Normal Button Remote | ||||||
Power Cable | Yes | ||||||
User Manual | Yes | ||||||
Batteries (for Remote Control) | Yes | ||||||
FEATURE | |||||||
ConnectShare™ (USB 2.0) | Movie (HDD) | ||||||
OSD language | Local Languages | ||||||
Teletext (TTXT) | Yes | ||||||
User Interface | Single | ||||||
Auto Channel Search | Yes | ||||||
Auto Power Off | Yes | ||||||
Auto Volume Leveler | Yes | ||||||
Clock & On/Off Timer | Yes | ||||||
Game mode | Yes | ||||||
Sleep Timer | Yes | ||||||
Sports Mode | Basic | ||||||
Digital Clean View | Yes | ||||||
Analog Clean View | Yes | ||||||
USB Copy | Yes | ||||||
Embeded POP | Yes | ||||||
DIMENSION | |||||||
Set without Stand (WxHxD) (mm) | 738.0 x 445.4 x 49.0 | ||||||
Set with Stand (WxHxD) (mm) | 738.0 x 505.8 x 191.7 | ||||||
Package (W x H x D) (mm) | 919.0 x 514.0 x 143.0 |
Articles Samsung 32" 32F5100 (Joy Series) finished we discussed
A few of our information about the Samsung 32" 32F5100 (Joy Series), I hope you can exploit carefully
No've You've finished reading an article on Samsung 32" 32F5100 (Joy Series) and many articles about modern home in our blog this, please read it. and url link of this article is https://liveeconcerts.blogspot.com/2013/04/samsung-32-32f5100-joy-series.html Hopefully discussion articles on provide more knowledge about the world of tech gadgets.
Tag :
0 Response to "Samsung 32" 32F5100 (Joy Series)"
Post a Comment