Nokia Lumia 930 Price Mobile Specification - welcome to our blog
Techno Live, now we will discuss information about the Nokia Lumia 930 Price Mobile Specification, our admins on this blog has been around to collect information you are looking for so that we usakan to display complete information for you, and in this blog, you can also search for other information, ok please continue reading may be easily understood:
This is about :
Nokia Lumia 930 Price Mobile Specification
And this article :
Nokia Lumia 930 Price Mobile Specification
You can also see our article on:
Nokia Lumia 930 Price Mobile Specification
Rs.54,999 Nokia Lumia 930 Windows Mobile smartphone. Price features, specifications & rates, Features, AMOLED capacitive touchscreen, 20 MP camera, Wi-Fi, GPS, Bluetooth, Announced 2014, April. Nokia Lumia 930 phone. Nokia Lumia 930 Price , Nokia Lumia 930 Price US
http://liveeconcerts.blogspot.com /">Mobile Prices >
http://liveeconcerts.blogspot.com /2012/10/nokia-mobile-prices.html">Nokia Mobiles
Nokia Lumia 930 TECH SPECS
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 |
SIM | Nano-SIM |
Announced | 2014, April |
Status | Coming soon. Exp. release 2014, June |
Body | Dimensions | 137 x 71 x 9.8 mm, 94.7 cc (5.39 x 2.80 x 0.39 in) |
---|
Weight | 167 g (5.89 oz) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - ClearBlack display |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
| - Dolby Digital Plus sound enhancement |
Memory | Card slot | No |
---|
Internal | 32 GB, 2 GB RAM |
Data | GPRS | Yes |
---|
EDGE | Up to 236.8 kbps |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
NFC | Yes |
USB | Yes, microUSB v2.0 |
Camera | Primary | 20 MP, 4992 х 3744 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash |
---|
Features | 1/2.5'' sensor size, 1.12 µm pixel size, PureView technology, dual capture, geo-tagging, face detection, panorama |
Video | Yes, 1080p@30fps, video light, stereo sound rec. |
Secondary | Yes, 1.2 MP, 720p |
Features | OS | Microsoft Windows Phone 8.1 |
---|
Chipset | Qualcomm MSM8974 Snapdragon 800 |
CPU | Quad-core 2.2 GHz Krait 400 |
GPU | Adreno 330 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS support and GLONASS |
Java | No |
Colors | Bright orange, bright green, white, black |
| - Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
Battery | | Li-Ion 2420 mAh battery (BV-5QW) |
---|
Stand-by | Up to 432 h |
Talk time | Up to 11 h 30 min (2G) / Up to 15 h 30 min (3G) |
Music play | Up to 75 h |
Articles Nokia Lumia 930 Price Mobile Specification finished we discussed
A few of our information about the Nokia Lumia 930 Price Mobile Specification, I hope you can exploit carefully
No've You've finished reading an article on
Nokia Lumia 930 Price Mobile Specification and many articles about modern home in our blog this, please read it. and url link of this article is
http://liveeconcerts.blogspot.com/2014/04/nokia-lumia-930-price-mobile.html Hopefully discussion articles on
provide more knowledge about the world of tech gadgets.
Tag :
0 Response to "Nokia Lumia 930 Price Mobile Specification"
Post a Comment